City Council Campaign Reports and Forms
Displaying Election Reports 2012
| Name | Size | Created | ||
|---|---|---|---|---|
| Go up | 05/16/2013 - 2:23pm | |||
| Williams for Ward 8 - city 6-22-12 | 2.98 MB | 06/22/2012 - 5:15pm | ||
| Williams - Final City | 3.22 MB | 08/17/2012 - 4:49pm | ||
| Williams - City Report | 1.9 MB | 03/23/2012 - 1:56pm | ||
| Williams - City 3-30-12 | 1.64 MB | 03/30/2012 - 2:11pm | ||
| Stephenson - City First and Final 4-6-12 | 1.52 MB | 05/21/2012 - 9:58am | ||
| Lucas, City Report, Part 2 | 796.51 KB | 03/23/2012 - 6:01pm | ||
| Lucas - Final City 5-15-12 | 1.72 MB | 05/21/2012 - 9:37am | ||
| Lucas - City Report, Page 1 2 | 700.5 KB | 03/23/2012 - 6:00pm | ||
| Lucas - City 3-30-12 | 859.54 KB | 04/02/2012 - 12:53pm | ||
| Leal - Final City 5-14-12 | 1.52 MB | 05/21/2012 - 10:33am | ||
| Leal - City Report | 1.02 MB | 03/23/2012 - 1:51pm | ||
| Kovach - Final City 5-10-12 | 3.62 MB | 05/21/2012 - 10:26am | ||
| Kovach - City Report | 2.42 MB | 03/23/2012 - 1:51pm | ||
| Kovach - City 3-30-12 | 1.04 MB | 03/30/2012 - 2:03pm | ||
| Jungman - City 3-30-12 | 1.18 MB | 03/30/2012 - 2:15pm | ||
| Jungman - City Report | 2.08 MB | 03/23/2012 - 3:53pm | ||
| Jones - City Report | 892.99 KB | 03/23/2012 - 2:41pm | ||
| Griffith - Final City 5-14-12 | 1.48 MB | 05/21/2012 - 10:12am | ||
| Griffith - City Report | 1.61 MB | 03/23/2012 - 1:51pm | ||
| Griffith - City 3-30-12 | 1.73 MB | 03/30/2012 - 2:02pm | ||
| Farley - City Report | 2.96 MB | 03/23/2012 - 1:51pm | ||
| Farley - City Final | 2.5 MB | 08/17/2012 - 4:49pm | ||
| Farley - city 6-22-12 | 2.21 MB | 06/22/2012 - 5:13pm | ||
| Farley - City 3-30-12 | 1.5 MB | 03/30/2012 - 1:31pm | ||
| Crosbie - Final City 4-9-12 | 1.57 MB | 05/21/2012 - 10:00am | ||
| Crosbie - City Report | 1.38 MB | 03/23/2012 - 1:51pm | ||
| Crosbie - City 3-30-12 | 1007.42 KB | 03/30/2012 - 1:37pm | ||
| Abbott Final City 5-14-12 | 3.78 MB | 05/21/2012 - 10:04am | ||
| Abbott - City Report | 1.58 MB | 03/23/2012 - 6:00pm | ||
| Abbott - City amended 3-27-12 | 2.31 MB | 03/30/2012 - 1:58pm | ||
| Abbott - City 3-30-12 | 1.07 MB | 03/30/2012 - 4:22pm |
Contains 31 files totaling 55.71 MB in size.