Documents and Downloads
Click on a folder to expand or see its contents.
| Name | Size | Created | ||
|---|---|---|---|---|
| Moving Forward | 09/25/2012 - 8:22am | |||
| Go up | 06/10/2013 - 10:25am | |||
| FrontLoaderBid | 52.93 KB | 12/05/2009 - 2:08pm | ||
| _Driveway Profile Grade - Std Drawings | 4.05 MB | 12/05/2009 - 2:08pm | ||
| VehicleInspectionReport | 28.7 KB | 12/05/2009 - 2:08pm | ||
| FrontLoaderCNG_Bid | 52.25 KB | 12/05/2009 - 2:08pm | ||
| VehicleUsedInspectionChecklist | 32.63 KB | 12/05/2009 - 2:08pm | ||
| 62,000GVWR | 103.15 KB | 12/05/2009 - 2:08pm | ||
| AutomotiveBodyRepairBid | 47.55 KB | 12/05/2009 - 2:08pm | ||
| CheckSheetTransport | 25.28 KB | 12/05/2009 - 2:08pm | ||
| I-35FrontageRoad07-17 | 1.69 MB | 12/05/2009 - 2:08pm | ||
| SideLoaderBid | 50.65 KB | 12/05/2009 - 2:08pm | ||
| AlternativeFuelProgram | 66.96 KB | 12/05/2009 - 2:08pm | ||
| VehicleRepairOrder | 31.81 KB | 12/05/2009 - 2:08pm | ||
| _Sight Triangle | 203.79 KB | 12/05/2009 - 2:08pm | ||
| VehicleDailyInspectionCheckList | 17.28 KB | 12/05/2009 - 2:08pm | ||
| 021709CampusCornerPresentation | 3.35 MB | 12/05/2009 - 2:08pm | ||
| SideLoaderCNG_Bid | 51.63 KB | 12/05/2009 - 2:08pm | ||
| TransferTrailerBid | 22.39 KB | 12/05/2009 - 2:08pm | ||
| 030508ScopeOfServices | 396.1 KB | 12/05/2009 - 2:08pm | ||
| VehicleCheckListNew | 26.21 KB | 12/05/2009 - 2:08pm | ||
| CNG_RefuelingStationBidSpecifications | 49.63 KB | 12/05/2009 - 2:08pm | ||
| FuelBid | 30.3 KB | 12/05/2009 - 2:08pm | ||
| YardWasteCollectionMap | 1.84 MB | 12/05/2009 - 2:08pm | ||
| Average Daily Traffic Count Map for 2005 | 553.79 KB | 12/07/2009 - 9:28am | ||
| Average Daily Traffic Count Map for 2007 | 281.6 KB | 12/07/2009 - 9:29am | ||
| Engineering Design Criteria | 1.76 MB | 12/07/2009 - 9:33am | ||
| Standard Specifications | 2.33 MB | 12/07/2009 - 9:35am | ||
| General Construction Standards | 2.1 MB | 12/07/2009 - 9:38am | ||
| Utility Location Standards | 2.57 MB | 12/07/2009 - 9:39am | ||
| Water Pipe Trenching and Bedding | 1.03 MB | 12/07/2009 - 9:41am | ||
| Concrete Encasement and Cradles | 833.33 KB | 12/07/2009 - 9:42am | ||
| Thrust Blocks | 644.39 KB | 12/07/2009 - 9:43am | ||
| Restrained Joints | 538.35 KB | 12/07/2009 - 9:44am | ||
| Water Vault Frame and Cover | 835.93 KB | 12/07/2009 - 9:45am | ||
| Water Air Relief Valve & Vault | 646.92 KB | 12/07/2009 - 9:46am | ||
| Water Meter Frame and Lid | 490.34 KB | 12/07/2009 - 9:48am | ||
| Valve Box | 679.91 KB | 12/07/2009 - 9:48am | ||
| Fire Hydrant Assembly | 846.17 KB | 12/07/2009 - 9:50am | ||
| Fire Hydrant Assembly (Alternate) | 855.51 KB | 12/07/2009 - 9:50am | ||
| Flushing Hydrant | 449.73 KB | 12/07/2009 - 9:51am | ||
| Tracer Wire and Weatherhead for PVC Water Lines | 659.42 KB | 12/07/2009 - 9:52am | ||
| Blow off Valve Assembly | 609.9 KB | 12/07/2009 - 9:53am | ||
| Water Meter Service Connection Installation | 1.14 MB | 12/07/2009 - 9:54am | ||
| Fire Line Standard | 1.32 MB | 12/07/2009 - 9:55am | ||
| Water Vault Layout | 1.35 MB | 12/07/2009 - 9:56am | ||
| Water Vault | 1.39 MB | 12/07/2009 - 9:56am | ||
| Storm Drain Standards | 7.11 MB | 12/15/2009 - 11:54am | ||
| Sanitary Sewer Standards | 18.35 MB | 12/16/2009 - 1:47pm | ||
| Street Standards | 41.67 MB | 12/16/2009 - 2:05pm | ||
| Water Standards | 14.08 MB | 12/16/2009 - 3:51pm | ||
| Primary Snow Route | 378.68 KB | 12/28/2009 - 6:27pm | ||
| Secondary Snow Route | 383.14 KB | 12/28/2009 - 6:28pm | ||
| StormWaterMasterPlanFinalDraft | 336 MB | 01/07/2010 - 5:34pm | ||
| SWMPStudyArea-REVISED1 | 1.63 MB | 01/07/2010 - 5:37pm | ||
| SWMPSchedule-REVISED1 | 67.43 KB | 01/07/2010 - 5:37pm | ||
| Adopt A Street Pamphlet | 76.34 KB | 01/20/2010 - 6:58pm | ||
| Traffic Calming | 498.12 KB | 01/20/2010 - 7:27pm | ||
| Stop Signs and Signals | 446.77 KB | 01/21/2010 - 9:31am | ||
| Fed Stim Transp. Projects - Final Map 7-09 | 2.11 MB | 02/22/2010 - 2:23pm | ||
| Speed Limits and Zones | 870.93 KB | 02/22/2010 - 5:25pm | ||
| TrafficCalmingProgramProceduresManual | 3.23 MB | 02/25/2010 - 11:55am | ||
| Construction Project Report | 1.92 MB | 03/01/2010 - 10:14am | ||
| Adopt-A-Street Prog App | 199.57 KB | 03/30/2010 - 1:20pm | ||
| Adopt-A-Street Adoption Agreement | 244.63 KB | 03/30/2010 - 1:28pm | ||
| Adopt a Street | 876.56 KB | 03/31/2010 - 11:55am | ||
| WalnutRoadInformationalMeeting2010 | 3.35 MB | 07/09/2010 - 10:11am | ||
| RFP | 1.8 MB | 08/24/2010 - 9:15am | ||
| Norman Water Quality | 15.75 KB | 12/21/2010 - 11:06am | ||
| BRND3374A_012022 | 338.93 KB | 12/21/2010 - 5:51pm | ||
| left turn signal phasing | 347.35 KB | 12/22/2010 - 9:21am | ||
| NormanWaterQualityUpdated | 18.92 KB | 12/29/2010 - 4:51pm | ||
| Flashing Yellow Arrow Brochure. | 748.42 KB | 01/14/2011 - 4:36pm | ||
| City of Norman Earth Change Permit Application | 983.18 KB | 03/01/2011 - 12:16pm | ||
| WQPZ Overlay District | 404.77 KB | 04/08/2011 - 11:29am | ||
| WQPZ Standards and Requirements | 249.77 KB | 04/08/2011 - 11:30am | ||
| Newsletter | 3 MB | 04/15/2011 - 8:30am | ||
| APWA LOGO | 50.67 KB | 05/04/2011 - 9:36am | ||
| Shawn pic for web | 310.58 KB | 10/07/2011 - 12:44pm | ||
| Engineering pic | 371.35 KB | 10/07/2011 - 1:21pm | ||
| Traffic Control | 186.04 KB | 10/07/2011 - 2:01pm | ||
| Streets | 46.12 KB | 10/07/2011 - 2:05pm | ||
| fleet pic | 43.31 KB | 10/07/2011 - 2:08pm | ||
| Street Maintenace Project | 341.55 KB | 10/07/2011 - 2:17pm | ||
| Storm Water -Flooding picture | 303.12 KB | 10/07/2011 - 2:18pm | ||
| Fleet- AFP | 344.21 KB | 10/07/2011 - 2:20pm | ||
| Robinson Street Underpass | 277.78 KB | 10/07/2011 - 2:23pm | ||
| Public Works Org. Chart (8-11) | 24.73 KB | 10/07/2011 - 5:25pm | ||
| 40027C0190J | 10.06 MB | 10/11/2011 - 5:07pm | ||
| 40027C0195J | 26.88 MB | 10/11/2011 - 5:07pm | ||
| 40027C0295J | 23.8 MB | 10/11/2011 - 5:07pm | ||
| snowmap_36X24 city wide priorityNov2011 | 1.33 MB | 11/15/2011 - 4:28pm | ||
| snowmap_36X24 city wide secondaryNov2011 | 1.34 MB | 11/15/2011 - 4:28pm | ||
| Traffic Signal Map | 244.45 KB | 12/27/2011 - 2:39pm | ||
| Coordinated Traffic Signal Map | 253.65 KB | 12/29/2011 - 5:35pm | ||
| 2011 Norman Transportation FINAL Report | 1.99 MB | 02/15/2012 - 8:43am | ||
| Development-1 | 486.79 KB | 03/02/2012 - 1:28pm | ||
| Design & Survey-1 | 146.37 KB | 03/02/2012 - 2:14pm | ||
| Storm Water | 422.65 KB | 03/02/2012 - 2:27pm | ||
| Public Notice -Lindsey St Widening | 52.56 KB | 03/06/2012 - 5:59pm | ||
| Signalized Intersection List_0 | 17.32 KB | 07/25/2012 - 10:16am | ||
| Transcript Pool Tips Ad 0812 | 250.07 KB | 09/20/2012 - 8:43am | ||
| Adopt a Street_0 | 134.82 KB | 10/09/2012 - 9:28am | ||
| Cedar Lane Public Meeting Preseentation_KD | 9.02 MB | 01/10/2013 - 1:11pm | ||
| City of Norman Earth Change Permit Application_0 | 139.5 KB | 01/23/2013 - 11:44am | ||
| Manufactured Fertilizer Ordinance O-1213-34 | 380.36 KB | 03/29/2013 - 2:35pm |
Contains 104 files totaling 556.24 MB in size.