Documents and Downloads
Click on a folder to expand or see its contents.
| Name | Size | Created | ||
|---|---|---|---|---|
| Go up | 04/27/2012 - 8:29am | |||
| Youth Council Schedule2011 | 15.95 KB | 02/01/2012 - 12:43pm | ||
| Youth Council Schedule | 18.92 KB | 02/01/2012 - 1:18pm | ||
| Youth Council Release2011 | 27.42 KB | 02/01/2012 - 1:18pm | ||
| Youth Council Release | 27.42 KB | 02/01/2012 - 1:20pm | ||
| Youth Council Application2011 | 23.66 KB | 02/01/2012 - 12:43pm | ||
| Youth Council Application | 23.71 KB | 02/01/2012 - 12:43pm | ||
| WQPZ Update 6-24-11 | 9.28 KB | 06/24/2011 - 3:08pm | ||
| WQPZ FAQ 6-24-11 | 26.3 KB | 06/24/2011 - 3:08pm | ||
| Veterans Flyer | 757.69 KB | 11/10/2010 - 12:29pm | ||
| UNP_TIFDistrict-FinalRetailDisplacementReport | 515.92 KB | 12/01/2009 - 1:06am | ||
| TransProjMap | 1.68 MB | 12/01/2009 - 1:06am | ||
| SWMPStudyArea-REVISED1 | 1.63 MB | 12/01/2009 - 1:06am | ||
| SWMPSchedule-REVISED1 | 67.43 KB | 12/01/2009 - 1:06am | ||
| SWMPPublicForum9-18-07 | 28.44 MB | 12/01/2009 - 1:06am | ||
| SWMPPublicForum2-21-08 | 39.88 MB | 12/01/2009 - 1:06am | ||
| SWMPPublicForm04-07-09 | 45.3 MB | 12/01/2009 - 1:06am | ||
| SWMP WQPZ FAQ | 689.25 KB | 06/29/2011 - 11:05am | ||
| StormWaterMasterPlanFinalDraft | 336 MB | 12/01/2009 - 1:06am | ||
| Special Election Proclamation | 5.01 MB | 01/26/2010 - 9:21am | ||
| SKMBT_C55211091309350 | 1.43 MB | 09/13/2011 - 12:38pm | ||
| SKMBT_C55211091309340 | 1.05 MB | 09/13/2011 - 12:38pm | ||
| Shelter Rebate Program FAQ | 39.37 KB | 09/13/2011 - 3:51pm | ||
| Shelter FAQ_0 | 96.91 KB | 06/16/2011 - 2:48pm | ||
| Shelter FAQ | 96.53 KB | 06/16/2011 - 2:48pm | ||
| Severe Weather Planning | 22.82 KB | 06/16/2011 - 10:17am | ||
| Safe Room Rebate Program | 11.71 KB | 09/26/2011 - 4:37pm | ||
| Revised draft indenture 05-15-2012 | 73.12 KB | 05/23/2012 - 2:31pm | ||
| Resolution0910-54 | 127.22 KB | 12/01/2009 - 1:06am | ||
| R-1011-120 ADOPTED | 673.5 KB | 06/29/2011 - 10:03am | ||
| Proposed Street Improvements Map | 319.96 KB | 01/26/2010 - 9:21am | ||
| Proposed Outdoor Emergency Warning System Map | 1.58 MB | 01/26/2010 - 9:21am | ||
| PorterCorridorPlan-091609 | 7.02 MB | 12/01/2009 - 1:06am | ||
| PorterAveCorridorStudy | 10.84 MB | 12/01/2009 - 1:06am | ||
| Ordinance No. 0-0910-16 | 5.88 MB | 01/26/2010 - 9:21am | ||
| Oklahoma Department of Health Report 3-8-11 | 835.36 KB | 03/08/2011 - 12:03pm | ||
| O-1011-52 Annotated Compromise - Final | 7 MB | 06/24/2011 - 3:08pm | ||
| O-1011-52 Annotated ADOPTED | 117.3 KB | 06/29/2011 - 10:02am | ||
| Notice of Public Hearing | 960.91 KB | 06/17/2011 - 10:05am | ||
| NormanPublicMeeting4-06-09Draft1Web | 16.46 MB | 12/01/2009 - 1:06am | ||
| Norman_Public_Meeting_5-27-08 | 17.96 MB | 12/01/2009 - 1:06am | ||
| Norman_Public_Meeting_5-27-08 | 36.65 MB | 12/01/2009 - 1:06am | ||
| Norman_DF_Final_Report_Aug_12 | 3.22 MB | 12/01/2009 - 1:06am | ||
| Norman Corridor Plan-9.16.09 | 7.04 MB | 12/01/2009 - 1:06am | ||
| Norman Chromium Update 020711 | 22.36 KB | 02/07/2011 - 3:54pm | ||
| Municipal Finance Series III | 668.63 KB | 10/29/2010 - 9:33am | ||
| Municipal Finance Series II | 1023.8 KB | 10/25/2010 - 9:15am | ||
| Municipal Finance Series | 13.63 KB | 10/08/2010 - 2:01pm | ||
| IRIS Toxicological review of Hexavalent Chromium | 1.42 MB | 02/29/2012 - 11:44am | ||
| Improvements to 60th Ave NW | 12.12 KB | 09/22/2010 - 8:44am | ||
| I-35 South-Summary | 253.51 KB | 06/16/2011 - 1:48pm | ||
| I-35 South exhibit 2 | 1.84 MB | 06/16/2011 - 1:48pm | ||
| I-35 South exhibit 13 | 2.14 MB | 06/16/2011 - 1:48pm | ||
| I-35 South Environmental Assessment Presentation | 4.49 MB | 06/23/2011 - 2:59pm | ||
| GreenwayMasterPlan | 75.57 MB | 12/01/2009 - 1:06am | ||
| Final Report | 38.66 MB | 01/27/2010 - 1:59pm | ||
| FedStimulusBillRev072109 | 3.22 MB | 12/01/2009 - 1:06am | ||
| Emergency Storm Center Rules | 9.26 KB | 06/16/2011 - 10:18am | ||
| Economic Development Trust - Memo | 983.9 KB | 05/23/2012 - 2:31pm | ||
| Draft Indenture 05-08-2012 | 73.07 KB | 05/23/2012 - 2:31pm | ||
| Debris Pickup | 1.66 MB | 04/16/2012 - 8:46am | ||
| Conservation proclamation Stage2 | 531.76 KB | 07/11/2011 - 1:33pm | ||
| CityOfNormanAndTheStimulusBillRev072109 | 1.13 MB | 12/01/2009 - 1:06am | ||
| CityCouncilPublicHearing09-22-09 | 8.34 MB | 12/01/2009 - 1:06am | ||
| Chromium FAQ | 36.84 KB | 02/16/2011 - 10:23am | ||
| Chromium 6 response 011411 | 21.64 KB | 01/14/2011 - 12:18pm | ||
| CDBG-Funding | 25.01 KB | 12/01/2009 - 1:06am | ||
| Animal Welfare Feasibility Report | 6.17 MB | 09/13/2011 - 12:38pm | ||
| Animal Shelter Brochure Sept 2011 | 779.16 KB | 10/05/2011 - 3:59pm | ||
| Agenda 05-29-2012 | 8.96 KB | 05/23/2012 - 2:31pm | ||
| 2011 City of Norman Annual Report | 6.6 MB | 02/20/2012 - 11:39am | ||
| 2010-04-15 - Food Handlers Class to e held at Little Axe Community Center | 21.95 KB | 04/15/2010 - 5:04pm | ||
| 2010-04-08 - Temporary Detour on Rock Creek Road | 24.29 KB | 04/08/2010 - 1:55pm | ||
| 2010-04-07 - Notice of Asphalt Milling and Repaving | 30.53 KB | 04/07/2010 - 10:58am | ||
| 2010-03-16 - Westwood Golf Course Spring Begins Scramble Rescheduled | 26.46 KB | 03/16/2010 - 4:55pm | ||
| 2010-03-15 - Temporary Lane Closures on Flood Avenue | 22.05 KB | 03/15/2010 - 1:46pm | ||
| 2010 Bond Election Brochure | 819.36 KB | 01/27/2010 - 1:34pm | ||
| 1015ParksMasterPlanDraft | 21.19 MB | 12/01/2009 - 1:06am | ||
| 09TreePhotoPoster | 114.69 KB | 12/01/2009 - 1:06am | ||
| 09TreePhotoApplication | 165.86 KB | 12/01/2009 - 1:06am | ||
| 08-02-21-SWMP-PublicForum | 11.93 MB | 12/01/2009 - 1:06am | ||
| 07-09-18-SWMP-PublicForum | 4.78 MB | 12/01/2009 - 1:06am |
Contains 81 files totaling 774.22 MB in size.