Board Agendas
Current City of Norman Board Agendas.
| Name | Size | ||
|---|---|---|---|
| Go up | |||
| 2011-08-16 TIF Committee | 8.83 KB | ||
| 2011-06-21 TIF Committee - Canceled | 8.09 KB | ||
| 2011-05-17 TIF No. 2 - Canceled | 7.5 KB | ||
| 2011-04-19 CC TIF Committee | 13.2 KB | ||
| 2011-02-15 Agenda | 8.72 KB | ||
| 2011-01-25 Minutes | 10.31 KB | ||
| 2011-01-25 CC TIF No. 2 Agenda | 13.27 KB | ||
| 2011-01-18 TIF Committee - Canceled | 8.21 KB | ||
| 2011-01-18 - CC TIF Committee - Canceled | 8.37 KB | ||
| 2010-12-21 TIF Committee | 8.92 KB | ||
| 2010-11-16 TIF Oversight | 8.89 KB | ||
| 2010-10-19 CC TIF No. 2 Meeting Cancelled | 7.66 KB | ||
| 2010-09-21 TIF Committee | 8.59 KB | ||
| 2010-09-14 TIF No. 2 Committee | 12.31 KB | ||
| 2010-07-20 TIF No. 2 Agenda | 13.64 KB | ||
| 2010-04-20 TIF Committee | 8.98 KB | ||
| 2010-03-16 TIF Committee | 8.11 KB | ||
| 2010-02-16 TIF Committee | 7.67 KB | ||
| 2009-12-15 TIF Committee Revised | 13.93 KB | ||
| 2009-11-17 TIF Committee | 7.66 KB | ||
| 2009-09-01 TIF Committee | 10.67 KB |
Contains 21 files totaling 203.54 KB in size.