Crime Analysis
The following are charts representing various crimes and traffic statistics throughout the City Of Norman, Oklahoma.
More information may be found by clicking here to download the 2006 Police Benchmark Report.
- Vehicle Accidents - Vehicular Accidents
- Juvenile Crime - Crimes committed by minors
- Part 1 Crimes - Part 1 Crimes are defined as follows:
- ARSON
- ASSAULT
- AUTO THEFT
- BURGLARY
- HOMICIDE
- LARCENY
- RAPE
- ROBBERY
- Police Calls - Calls For Service

| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Criminal Homicide | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 3 |
| Rape | 33 | 42 | 46 | 33 | 27 | 36 | 44 | 54 | 46 | 47 | 54 |
| Robbery | 67 | 56 | 49 | 28 | 45 | 44 | 45 | 40 | 34 | 44 | 55 |
| Felonious Assault | 124 | 135 | 115 | 98 | 134 | 161 | 161 | 153 | 158 | 156 | 108 |
| Burglary | 923 | 830 | 767 | 719 | 932 | 904 | 1108 | 910 | 747 | 694 | 888 |
| Larceny | 3083 | 3072 | 2524 | 2273 | 2579 | 2301 | 2510 | 2205 | 2382 | 2370 | 2710 |
| Motor Vehicle Theft | 309 | 281 | 367 | 251 | 170 | 158 | 161 | 275 | 357 | 325 | 376 |
| Arson | 13 | 8 | 22 | 8 | 19 | 12 | 12 | 11 | 15 | 9 | 4 |
| Assault & Battery | 982 | 863 | 878 | 707 | 589 | 531 | 531 | 503 | 474 | 595 | 695 |
| Forgery & Counterfeiting | 161 | 243 | 269 | 257 | 48 | 136 | 33 | 105 | 170 | 178 | 206 |
| Fraud | 136 | 173 | 156 | 156 | 215 | 354 | 340 | 294 | 410 | 389 | 386 |
| Embezzlement | 94 | 107 | 106 | 112 | 139 | 91 | 96 | 64 | 90 | 87 | 88 |
| Stolen Property | 140 | 163 | 101 | 86 | 34 | 36 | 30 | 38 | 41 | 94 | 102 |
| Vandalism | 1149 | 1010 | 857 | 900 | 989 | 853 | 885 | 1035 | 1059 | 1102 | 1160 |
| Weapons Violation | 89 | 113 | 108 | 86 | 53 | 58 | 75 | 66 | 56 | 95 | 96 |
| Sex Offenses | 91 | 106 | 113 | 94 | 51 | 57 | 42 | 62 | 48 | 64 | 58 |
| Drug Abuse Violation | 382 | 576 | 698 | 666 | 972 | 963 | 1162 | 865 | 843 | 934 | 960 |
| Offense Against Family & Children | 68 | 88 | 82 | 86 | 71 | 135 | 64 | 24 | 14 | 13 | 9 |
| Driving Under the Influence | 562 | 665 | 746 | 662 | 787 | 633 | 724 | 566 | 752 | 729 | 700 |
| Liquor Law Violations | 603 | 662 | 999 | 867 | 622 | 349 | 274 | 222 | 412 | 418 | 425 |
| Drunkenness | 397 | 542 | 710 | 712 | 819 | 586 | 656 | 552 | 664 | 841 | 1058 |
| Disorderly Conduct | 206 | 169 | 240 | 197 | 223 | 119 | 153 | 222 | 159 | 155 | 89 |
| Other Misdemeanor/Felony Charges | 2521 | 2863 | 3536 | 2925 | 2779 | 2959 | 3364 | 3007 | 2541 | 2001 | 2128 |
| **Curfew/Loitering/Vagrancy | 332 | 146 | 133 | 99 | 69 | 139 | 162 | ||||
| **Extortion/Blackmail | 3 | 2 | 3 | 0 | 2 | 5 | 1 | ||||
| **Kidnapping/Abduction | 12 | 3 | 20 | 12 | 9 | 16 | 15 | ||||
| **Peeping Tom | 21 | 12 | 10 | 3 | 19 | 24 | 21 | ||||
| **Public Peace | 186 | 237 | 290 | 78 | 718 | 989 | 1281 | ||||
| **Runaway | 423 | 296 | 314 | 245 | 198 | 236 | 279 | ||||
| **Threats | 412 | 364 | 396 | 247 | 221 | 202 | 244 | ||||
| **Trespassing | 244 | 162 | 132 | 112 | 87 | 101 | 92 | ||||
| **Warrants - Local | 284 | 641 | 621 | 212 | 488 | 601 | 805 | ||||
| **Warrants - For Other Agency | 417 | 411 | 451 | 104 | 284 | 450 | 542 | ||||
| **Warrants - Other | 27 | 17 | 31 | 7 | 54 | 68 | 64 | ||||
| Total Part I Crimes | 4555 | 4428 | 3890 | 3410 | 3906 | 3619 | 4042 | 3651 | 3741 | 3645 | 4198 |
| Total | 12136 | 12771 | 13489 | 11923 | 14658 | 13770 | 14872 | 12395 | 13623 | 14171 | 15864 |
(** = Indicates New Crime Category Starting In 2002)