City Council Campaign Reports and Forms
Displaying Enforcement Authority
| Name | Size | Created | ||
|---|---|---|---|---|
| Zellner - 1st City Report | 1.22 MB | 02/26/2010 - 7:30pm | ||
| Youngblood - 1st City Report | 643.11 KB | 02/26/2010 - 7:29pm | ||
| Rosenthal - 1st City Report | 6.33 MB | 02/26/2010 - 7:29pm | ||
| Rosenthal Supplemental Report | 1.1 MB | 03/01/2010 - 6:16pm | ||
| Quinn - 1st City Report | 1.37 MB | 02/26/2010 - 7:29pm | ||
| Political Signs | 12.39 KB | 01/12/2010 - 2:38pm | ||
| Lucas - 1st City Report | 1.16 MB | 02/26/2010 - 7:28pm | ||
| Kovach - 1st City Report | 747.39 KB | 02/26/2010 - 7:28pm | ||
| Informational sheet for Candidate Filing Fees Reports | 20.51 KB | 01/12/2010 - 2:38pm | ||
| Griffith Supplemental Report | 689.95 KB | 03/01/2010 - 6:11pm | ||
| Griffith - 1st City Report | 774.45 KB | 02/26/2010 - 7:28pm | ||
| FREQUENTLY ASKED QUESTIONS | 38.59 KB | 01/12/2010 - 2:38pm | ||
| Fink - 1st City Report | 581.05 KB | 02/26/2010 - 7:28pm | ||
| Ezzell - 1st City Report | 2 MB | 02/26/2010 - 7:28pm | ||
| Dyches - 1st City Report | 699.6 KB | 02/26/2010 - 7:27pm | ||
| Dillingham 1st City Report with Addendum | 2.24 MB | 03/01/2010 - 6:12pm | ||
| Designation of Agent | 16.1 KB | 01/12/2010 - 2:37pm | ||
| Dawson - 1st City Report | 710.22 KB | 02/26/2010 - 7:26pm | ||
| Contributions Expenditures Report | 17.79 KB | 01/12/2010 - 2:37pm | ||
| Complaint Form | 288.64 KB | 03/02/2010 - 2:33pm | ||
| Citizens for Honest Government - 1st City Report | 917.9 KB | 02/26/2010 - 7:25pm | ||
| Campaign Contribution Instructions | 28.74 KB | 01/12/2010 - 2:35pm | ||
| C-1 State Contrib_Expend Rpt | 1.62 MB | 01/12/2010 - 2:32pm | ||
| Aaron Stiles | 683.11 KB | 08/27/2010 - 4:23pm |
Contains 24 files totaling 23.74 MB in size.