|
Quick Links
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insures that the Animal Shelter and Pet Adoption Facility are run in a humane manner; implements adoption policy; educates the community; coordinates volunteer services and implements on-site spay and neuter program. Meets the 4th Monday in January, April, August, and October, 5:30 p.m., Municipal Building Conference Room, 201 West Gray. | ||
|
Recent Agenda - pdf |
||
|
Representative |
Original Term Begins |
Position |
| Linda Ellis | 03-08-05 | Citizen |
| Dr. Beverly Fritzler | 03-08-05 | Veterinarian |
| Jennifer Golden | 10-09-07 | Citizens Humane Commission |
| Mark Howery, CHAIR | 03-08-05 | Citizens Humane Commission |
| Dr. Joe Carter | 10-09-07 | Veterinarian |
| Sandra Rose | 03-08-05 | Citizen |
| Councilmember Tom Kovach | 07-01-08 | Councilmember |
| Responsible for reviewing the Bicycle Transportation Development Plan, making and assisting in implementation of recommendations to encourage and support biking, and consulting with and forwarding recommendations to the Transportation Committee. Meets the second Monday of every month, 6:30 p.m., Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Paul Minnis | 02-13-07 | 02-13-07 | 02-13-10 | 7 |
| Alicia Boscarelli | 11-27-07 | 11-27-07 | 02-13-10 | 2 |
| Tobin Vigil | 02-13-07 | 02-13-07 | 02-13-10 | 4 |
| Amy Cerato | 02-13-07 | 02-13-09 | 02-13-12 | 5 |
| Neil Suneson | 02-13-07 | 02-13-09 | 02-13-12 | 2 |
| Harry Wright | 02-13-07 | 02-13-09 | 02-13-12 | 5 |
| Gary Miller | 02-13-07 | 02-13-08 | 02-13-11 | 8 |
| Kyran Mish, CHAIR | 02-13-07 | 02-13-08 | 02-13-11 | 5 |
| Sara Reichardt | 05-13-08 | 05-13-08 | 02-13-11 | 2 |
| Hears appeals concerning Chapter 22, Zoning, of the City Code. Meets the 4th Wednesday except 2nd Wednesday in December and no November meeting, 4:30 p.m., when warranted, Municipal Building "A," 20l West Gray. (3-year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Thomas Sherman - CHAIR | 10-24-06 | 10-24-06 | 12-22-09 | 2 |
| Joe Decker | 02-24-04 | 12-22-06 | 12-22-09 | 8 |
| Henry Ryan | 09-25-07 | 09-25-07 | 12-22-10 | 4 |
| John Drayton | 11-27-07 | 11-27-07 | 12-22-10 | 1 |
| Margaret Farmer | 01-27-09 | 01-27-09 | 12-22-11 | 8 |
| Considers variances to the BOCA National Building Code. Meets at 4:00 p.m. when warranted, Municipal Building “A,” 201 West Gray. (4-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| John Eggner - CHAIR | 03-13-84 | 02-03-08 | 02-03-12 | 2 |
| John Tune | 02-03-92 | 02-03-08 | 02-03-12 | 3 |
| Julian Horner/alternate | 11-13-07 | 11-13-07 | 02-03-10 | 5 |
| Gail Armstrong | 03-08-83 | 02-03-09 | 02-03-13 | 2 |
| Hank Strategier | 02-03-02 | 02-03-06 | 02-03-10 | 6 |
| Bill Forester | 06-25-02 | 02-03-09 | 02-03-13 | 3 |
| Advises the City Council on citizens' suggestions, the development or improvements of park and recreational facilities, policies, and park land dedication. Participates in long-range planning and provides suggestions for implementation. Meets the 1st Thursday, 5:30 p.m., Norman Municipal Building, Council Chambers, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Dennis Brigham | 01-13-04 | 01-01-07 | 01-01-10 | 8 |
| Phillip D. Brockhaus | 03-11-97 | 01-01-07 | 01-01-10 | 2 |
| Chris Jingozian | 06-23-09 | 06-23-09 | 01-01-13 | 4 |
| Zena Amer | 12-11-01 | 01-01-05 | 01-01-08 | 4 |
| Joan Goth | 01-26-99 | 01-01-08 | 01-01-11 | 3 |
| Ann Gallagher | 11-13-07 | 11-13-07 | 01-01-11 | 1 |
| Debbie Hoover | 01-01-09 | 01-01-09 | 01-01-12 | 6 |
| Robert Campbell | 01-14-03 | 01-01-09 | 01-01-12 | 3 |
| Marsha Ferrier | 01-01-09 | 01-01-09 | 01-01-12 | 2 |
| Jackie Farley | 01-22-08 | 01-22-08 | 01-01-11 | 8 |
| Authorized by State Statute which was formed through proceedings in Cleveland County District Court for the purpose of contracting with the U. S. Government for the construction of the Little River Dam and Reservoir and to operate and maintain the dam, reservoir, and pumping facilities thereafter. The City of Norman designates three members. Meets the 1st Thursday of every month, 6:30 p.m., pumping Plant located at 12500 East Alameda Street. (4-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Marilyn Geiger | 06-28-08 | 06-28-08 | 06-28-12 | 8 |
| Duane Winegardner - CHAIR | 06-28-98 | 06-28-06 | 06-28-10 | 6 |
| Steven Jones | 06-28-02 | 06-28-06 | 06-28-10 | 3 |
| Educates the community regarding children's needs as they are relevant to the areas of child welfare, child care, and the sexual exploitation of children; serves as an advisor to the City Council on the issue of children's rights and needs; and serves as a liaison between the City Council and existing juvenile agencies, organizations, and services. Meets quarterly on the 2nd Monday of March, April, July, and October at 4:00 p.m., Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Emily Furney | 11-25-08 | 11-25-08 | 10-16-11 | 3 |
| Glenda Brown | 09-13-05 | 10-16-06 | 10-16-09 | 1 |
| Robin Stafford | 11-25-08 | 11-25-08 | 10-16-09 | 1 |
| Elizabeth Base | 09-13-05 | 10-16-06 | 10-16-09 | 3 |
| Dale Wares | 11-13-07 | 11-13-07 | 10-16-10 | 4 |
| Patricia Valley | 02-11-03 | 10-16-07 | 10-16-10 | 4 |
| Basha Hartley | 07-27-99 | 10-16-07 | 10-16-10 | 5 |
| Susan Graves | 10-16-02 | 10-16-08 | 10-16-11 | 3 |
| Tiffany Couch | 10-16-08 | 10-16-08 | 10-16-11 | 2 |
| The Public Safety Committee was established through Ordinance No. O-0708-32 which was adopted March 11, 2008. City Council, in its meeting of February 10, 2009, appointed the Public Safety Oversight Committee. The Committee reviews the expenditure of revenues collected pursuant to the ordinance, monitoring the successful implementation of community policing concepts, and issuing reports on their findings to City Council and the public on an annual basis or as requested by Council. They may review and make recommendations on such other issues related to Public Safety as may be assigned to it by Council. Meets the 2nd Thursday of every month at 4:00 p.m. in different locations to be announced. (3-year terms) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Malaka Elyazgi | 02-10-09 | 02-10-09 | 02-10-10 | 1 |
| George Henderson | 02-10-09 | 02-10-09 | 02-10-11 | 2 |
| Mary Sue Schnell | 02-10-09 | 02-10-09 | 02-10-12 | 3 |
| Keith Allen | 02-10-09 | 02-10-09 | 02-10-10 | 4 |
| Don Allen | 02-10-09 | 02-10-09 | 02-10-11 | 5 |
| David Wilson | 02-10-09 | 02-10-09 | 02-10-12 | 6 |
| Emily Meazell | 02-10-09 | 02-10-09 | 02-10-10 | 7 |
| W.E. Duff | 02-10-09 | 02-10-09 | 02-10-11 | 8 |
| Don Holyfield | 02-10-09 | 02-10-09 | 02-10-12 | 8(at-lg) |
| Responsible for ensuring voter-approved sales tax, excise tax, and maintenance fee are spent in accordance with the ordinances approved in the August 14, 2001, Election and reporting to the Council annually. Meets the 3rd Tuesday in January, April, July, and October, 8:15 a.m., Municipal Building Conference, 201 West Gray (3 year term) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Bill Batten | 12-23-08 | 12-23-08 | 11-27-11 | 5 |
| Delmar Burk | 12-12-06 | 11-27-08 | 11-27-11 | 3 |
| Bruce Parker | 11-27-05 | 11-27-08 | 11-27-11 | 2 |
| Merrill Snider | 11-18-03 | 11-27-06 | 11-27-09 | 5 |
| Jim Burleson | 11-27-01 | 11-27-03 | 11-27-09 | 6 |
| Judith Wilkins - CHAIR | 12-16-03 | 11-27-06 | 11-27-09 | 4 |
| Jayne Andrews | 11-27-01 | 11-27-07 | 11-27-10 | 2 |
| James Wilbanks | 12-12-06 | 11-27-07 | 11-27-10 | 8 |
|
Councilmember Carol Dillingham |
||||
| The Community Development Policy Committee
was established in September, 1975, with representatives from interest
groups throughout the community to develop effective citizen involvement
in the Community Development Block Grant Program. Interest groups
represented include: Board of Parks Commissioners, Center for Children
and Families, Inc., Central Oklahoma Community Action Agency, Inc.,
Central Oklahoma Mental Health Center, Inc., Department of Human
Services, Environmental Control Advisory Board, Griffin Memorial State
Hospital, Habitat for Humanity, Health for Friends, Inc., Human Rights
Commission, Moore Norman Technology Center, Norman Board of Realtors,
Norman Community Reinvestment Council, Norman Housing Authority,
Planning Commission, Retired Senior Volunteer Program, Sierra Club,
Social and Voluntary Services Commission, United Way of Norman, and
University of Oklahoma. In addition five at-large representatives are
elected and two representatives from each of the five target
neighborhoods also serve on this committee. The Policy Committee in general meets on the first Wednesday of each month from September through March, at 7:00 p.m. in the Multi-Purpose room of the Municipal Building, 201 West Gray unless otherwise announced. |
| Recent Agenda - pdf |
| Administers the portion of the Room Tax Fund set aside specifically for the purpose of encouraging, promoting, and fostering convention and tourism development in the City of Norman. A not-for-profit corporation consisting of nine board members with two members appointed by the Council with an annual renewable contract. The members appointed by the Council consist of one representative from the University of Oklahoma and one representing organized athletics. The remaining seven members include one representative of the Chamber of Commerce; one representative of the Norman Arts and Humanities Council; two representatives of the Norman Hotel and Motel Association; one representative of the Norman Restaurant Association; one representative from the Norman Public Schools appointed by the Norman Superintendent of Schools; and one representative from the University of Oklahoma Athletic Department appointed by the University of Oklahoma President. Meets the 3rd Wednesday of the month at 9:00 a.m., 223 East Main Street. (3-year term) | ||||
| Recent Agenda - pdf | ||||
| MEMBERS APPOINTED BY THE CITY OF NORMAN | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Kris Glenn | 07-31-08 | 07-31-08 | 07-31-11 | |
| Jeff Marley | 06-23-09 | 06-23-09 | 07-31-10 | 8 |
| MEMBERS APPOINTED BY CONVENTION AND VISITOR'S BUREAU | ||||
|
Representative |
Term Ends |
|||
|
Mark Krittenbrink Chamber of Commerce |
07-31-09 | |||
|
Kent Johnson Norman Arts and Humanities Council |
07-31-08 | |||
|
Yves Badaroux Norman Hospitality Association |
07-31-08 | |||
|
Angelica Burrus Norman Hospitality Association |
07-31-09 | |||
|
Valerie Kennon - CHAIR Norman Restaurant Association |
07-31-09 | |||
|
Larry Atkinson Norman Public Schools |
07-31-10 | |||
|
Matt Roberts University of Oklahoma Athletics |
07-31-09 | |||
| Oversees implementation of Project Plan, makes recommendations regarding use of revenues/expenditures other than traffic roadway, and utility improvements; material modifications of Master Plan; and material changes in design guidelines. Meets the 2nd Monday of every month, 11:30 a.m., Municipal Building conference Room, 201 West Gray. (3-year terms) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Robert Castleberry, CHAIR | 04-10-07 | 04-10-08 | 04-10-11 | 3 |
| Ted Greb | 04-10-07 | 04-10-08 | 04-10-11 | 6 |
| Karla Bonzie | 04-10-07 | 04-10-09 | 04-10-12 | 3 |
| Gail Poole | 04-10-07 | 04-10-09 | 04-10-12 | 6 |
| Joe Siano | 04-10-07 | 04-10-09 | 04-10-12 | 3 |
| Diana Hartley | 04-10-07 | 04-10-07 | 04-10-10 | 4 |
| Harold Haralson | 09-23-08 | 09-23-08 | 04-10-11 | 3 |
| Sharon Parker | 04-10-07 | 04-10-07 | 04-10-10 | 2 |
| Fred Walden | 05-26-09 | 05-26-09 | 04-10-11 | 5 |
| Reviews all Candidates' Campaign Contributions and Expenditures Reports and handles all complaints associated therewith. Meets in the Spring before and after elections, 6:00 p.m., Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| William Mattoon | 10-14-03 | 09-01-06 | 09-01-09 | 6 |
| Mary Francis | 09-11-07 | 09-11-07 | 09-01-10 | 7 |
| Louis Hemphill | 02-09-99 | 09-01-07 | 09-01-10 | 2 |
| Richard Hilbert | 12-09-08 | 12-09-08 | 09-01-11 | 3 |
| Dee Crockett | 12-09-08 | 12-09-08 | 09-01-11 | 2 |
| Investigates, prepares plans for, and recommends programs regarding the preservation and enhancement of the environmental quality of the City as well as administers variance procedures in the Air Quality Control Ordinance. Meets the 3rd Wednesday; 5:30 p.m., Norman Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| US Mayors' Climate Protection Agreement - pdf | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Amanda Rook | 07-14-09 | 07-14-09 | 10-27-12 | 5 |
| Bill Lockett - CHAIR | 11-18-03 | 10-27-06 | 10-27-09 | 2 |
| Howard Saxion | 05-14-02 | 10-27-06 | 10-27-09 | 5 |
| Lynn Rose | 02-24-09 | 02-24-09 | 10-27-10 | 4 |
| Michael Bergey- VICE CHAIR | 10-24-06 | 10-27-07 | 10-27-10 | 3 |
| Dave Boeck | 04-10-07 | 04-10-07 | 10-27-10 | 4 |
| Larry Steele | 10-27-08 | 10-27-08 | 10-27-11 | 7 |
| Jane Dye | 10-27-05 | 10-27-08 | 10-27-11 | 7 |
| Neil Suneson | 08-09-05 | 10-27-08 | 10-27-11 | 2 |
| Consists of Director of Public Works; Director of Planning and Community Develop; City Engineer; the Development Coordinator; the Manager of Current Planning Division and two citizens. All members shall have successfully completed the basic floodplain training offered by the Oklahoma Water Resource Board or equivalent training or education, and at least one member shall be a Certified Floodplain Manager. Meets as needed on the 1st and 3rd Mondays. (3-year terms) | ||||
|
Recent Agenda - pdf |
||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Marion Hutchison | 06-12-07 | 06-12-09 | 06-12-12 | 3 |
| Sherri Stansel | 06-12-07 | 06-12-07 | 06-12-10 | 3 |
|
Advises the City Council on policies pertaining to the promotion, acquisition, maintenance, and improvement of the open spaces, greenways, and trail way systems in the City of Norman. Meets the 4th Monday in January and March, 3rd Wednesday in February, 2nd Monday in April, and the 3rd Monday in all remaining months; 6:30 p.m., Norman Municipal Building “A” Conference Room, 201 West Gray. (3-year term) |
||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Van Cline | 12-18-07 | 07-13-08 | 07-31-11 | 4 |
| Lyntha Wesner | 07-13-04 | 07-13-08 | 07-13-11 | 7 |
| Jack Eure | 07-22-08 | 04-28-09 | 07-13-12 | 2 |
| James McCampbell | 07-13-04 | 07-13-09 | 07-13-12 | 8 |
| Caryn Vaughn | 07-13-04 | 07-13-07 | 07-13-10 | 3 |
| Jane Ingels - CHAIR | 07-13-04 | 07-13-07 | 07-13-10 | 6 |
| Richard McKown | 08-14-07 | 08-14-07 | 07-13-10 | at-lg |
| Geoff Canty | 07-13-09 | 07-13-09 | 07-13-12 | 5 |
| Mary Peters | 09-09-08 | 09-09-08 | 07-13-11 | 1 |
| Prepares a comprehensive inventory of all historic resources and a plan to preserve those buildings. Reviews historic district applications, makes recommendations to Council regarding historical preservation and "Certificates of Appropriateness"; may oversee historical projects; conducts periodic review of status of designated landmarks and provides reports; develops guidelines for reviewing applications. Meets the 1st Monday except during holidays at 7:00 p.m. at Municipal Building A, 201 West Gray. (meeting sites subject to change) (3-year term) | ||||||
|
||||||
| Application for Certificate of Appropriateness - pdf | ||||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward | ||
| Douglas Mock | 01-09-07 | 01-09-07 | 10-26-09 | 4 | ||
| O'Neil Robinson | 01-09-07 | 01-09-07 | 10-26-09 | 4 | ||
| Kathleen M. Wallis | 04-11-06 | 04-11-06 | 10-26-09 | 2 | ||
| Alan Moring | 09-27-05 | 10-26-07 | 10-26-10 | 4 | ||
| Julie Benningfield | 11-10-08 | 11-10-08 | 10-26-10 | 4 | ||
| Jim Long - CHAIR | 03-12-02 | 10-26-07 | 10-26-10 | 4 | ||
| Jayne Crumpley | 9-27-05 | 10-26-08 | 10-26-11 | 7 | ||
| Ranger Cline | 11-25-08 | 11-25-08 | 10-26-11 | 4 | ||
| Anais Starr | 10-25-05 | 10-26-08 | 10-26-11 | 4 | ||
| Responsible for administering Chapter 7, Civil Rights, of the City Code which declares that all citizens of this community shall have an opportunity in the job market and the social and economic life of the City, without regard to race, color, religion, ancestry, national origin, age, sex, national origin, age, place of birth, handicap, or familial status. Meets on the 4th Monday in January and the 3rd Monday in April, July, and October, 5:30 p.m., Municipal Building Conference Room, 201 West Gray. (3 year term) | ||||
| Presentation | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Clint Williams | 07-13-09 | 07-13-09 | 07-13-12 | 4 |
| Mary Drywater | 07-13-09 | 07-13-09 | 07-13-12 | 1 |
| Jose Dela Cruz | 07-13-09 | 07-13-09 | 07-13-12 | 4 |
| Charlotte Gorden | 06-23-09 | 07-13-09 | 07-13-10 | 1 |
| Robert Ruiz | 05-14-02 | 07-13-07 | 07-13-10 | 4 |
| Lisa Schmidt - Chair | 05-14-02 | 07-13-07 | 07-13-10 | 4 |
| Kay Ham | 07-13-08 | 07-13-08 | 07-13-11 | 7 |
| Teresa Turner | 07-13-96 | 07-13-08 | 07-13-11 | 3 |
| Michael Ridgeway | 07-13-08 | 07-13-08 | 07-13-11 | 5 |
| Oversees the policies and performance of the Norman branch of the Pioneer Library System. Meetings quarterly on the 4th Monday of February and the 3rd Monday in May, August, and November at 4:30 p.m., Norman Public Library, Rooms "A" and "B." (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Renee Porter | 05-26-09 | 05-26-09 | 05-01-10 | 3 |
| Simon Rudnick | 05-01-07 | 05-01-07 | 05-01-10 | 3 |
| Susan Grossman | 09-11-07 | 09-11-07 | 05-01-10 | 2 |
| Karen Rieger | 03-08-05 | 05-01-08 | 05-01-11 | 4 |
| Glynis Edgar - CHAIR | 02-13-01 | 05-01-08 | 05-01-11 | 8 |
| Gina Mitchell | 04-08-08 | 04-08-08 | 05-01-11 | 3 |
| Jeffrey Wilhite | 02-24-04 | 05-01-09 | 05-01-12 | 4 |
| Erin Sloan | 06-13-06 | 05-01-09 | 05-01-12 | 4 |
| Darin Savage | 05-26-09 | 05-26-09 | 05-01-12 | 4 |
| Monitors the franchise agreement and the performance of Cox Communications, Inc. Meets on the 3rd Thursday in February, May, August and November, 5:30 p.m., Municipal Building Conference Room, 201 West Gray. (5 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Scott Heiple | 09-08-98 | 12-11-05 | 12-11-10 | 6 |
| Michael Goodman | 07-08-03 | 12-11-06 | 12-11-11 | 2 |
| Thomas James, Jr. | 10-25-88 | 12-11-02 | 12-11-07 | 3 |
| Denise Millar | 06-24-03 | 06-24-03 | 12-11-08 | 3 |
| Robin Wiens - CHAIR | 01-25-00 | 12-11-04 | 12-11-09 | 8 |
| Oversees the policies and performance of the Norman Housing Authority's programs. Meets the 2nd Monday in January and March and the 3rd Monday in all remaining months, 12:30 p.m., Rose Rock Villa, 700 North Berry Road. (3 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Mike McDanel | 01-12-93 | 11-21-06 | 11-21-09 | 2 |
| Lorrie Gavin | 06-14-05 | 11-21-07 | 11-21-10 | 8 |
| Marianne Ratliff | 09-24-02 | 11-21-07 | 11-21-10 | 3 |
| Jeff Cummins - CHAIR | 03-10-92 | 11-21-08 | 11-21-11 | 3 |
| Richard McKinney Jr. | 01-25-94 | 11-21-08 | 11-21-11 | 3 |
| Oversees the policies and performance of the Norman Regional Hospital. Meets the 4th Monday except the 4th Tuesday in May, 5:30 p.m., Norman Regional Hospital. (3 year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Tom Clote | 08-14-01 | 10-31-06 | 10-31-09 | 7 |
| Dr. Muhammad Anwar | 12-12-06 | 12-12-06 | 10-31-09 | 8 |
| Dr. Stephen Lindsey | 10-14-03 | 10-31-06 | 10-31-09 | 3 |
| Dr. Jeffrey Burcham | 11-27-01 | 10-31-07 | 10-31-10 | 3 |
| Dr. George Ingels | 05-24-05 | 11-31-07 | 10-31-10 | 6 |
| Terry Garrett | 11-10-08 | 11-10-*08 | 10-31-10 | 3 |
| Cheryl Parsons | 01-23-01 | 10-31-08 | 10-31-11 | 3 |
| Russ McReynolds | 08-14-07 | 10-31-08 | 10-31-11 | 4 |
| Responsible for the timely and quality implementation of the 2015 Ten Year Plan and the appointment of the Discharge Planning Committee, Information/Data Collection Committee, Public Awareness/Marketing Committee, and Planning and Development Committee. Meets the 1st Thursday in March, June, September, and December, 5:30 p.m., at 530 East Main. (3-year term) | |||
|
Recent Agenda - pdf {pending} |
|||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
| Joan Greenleaf | 05-10-05 | 05-10-06 | 05-10-09 |
| Jennifer Newell | 05-10-05 | 05-10-09 | 05-10-12 |
| Christy Blair | 09-11-07 | 09-11-09 | 05-10-12 |
| Lisa Sorrells | 09-11-07 | 09-11-09 | 05-10-12 |
| Ann Way | 05-10-05 | 05-10-06 | 05-10-10 |
| Richard Carter | 05-10-05 | 05-10-06 | 05-10-10 |
| Helen Kutz - CHAIR | 05-10-05 | 05-10-06 | 05-10-10 |
| Debra Krittenbrink | 09-11-07 | 09-11-07 | 05-10-10 |
| Bob Staples | 05-10-05 | 05-10-08 | 05-10-11 |
| Doug Forsyth | 05-10-05 | 05-10-08 | 05-10-11 |
| Teresa Capps | 09-11-07 | 05-10-08 | 05-10-11 |
| The City of Norman has one (1) representative on the Board. The other Cities with one (1) representative on the board are Shawnee, Moore, Noble, McLoud, Tecumseh, Purcell, Blanchard, and Newcastle. McClain, Pottawatomie, and Cleveland County each have three (3) representatives. Meets on the last Tuesday at 6:30 p.m. in different cities within McClain, Pottawatomie, and Cleveland County except November 24, 2008. (3-year term, limited to two terms) | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Lynne Miller | 07-01-06 | 07-01-09 | 07-01-12 | 5 |
| Reviews proposed changes to the zoning district map, subdivision plats, locations of public buildings, and conducts studies of land use plans and proposed land use control regulations. Meets the 2nd Thursday, 6:30 p.m., Norman Municipal Building, Council Chambers, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| Edward Adwon | 07-26-05 | 11-01-06 | 11-01-09 | 2 |
| Jim Gasaway - CHAIR | 11-14-06 | 11-14-06 | 11-01-09 | 3 |
| Andy Sherrer | 08-11-09 | 08-11-09 | 11-01-12 | 3 |
| Zev Trachtenberg | 11-27-07 | 11-27-07 | 11-01-10 | 4 |
| Chris Lewis | 06-23-09 | 06-23-09 | 11-01-13 | 1 |
| Roberta Pailes | 11-27-07 | 11-27-07 | 11-01-10 | 1 |
| Paul Minnis | 05-11-04 | 11-01-08 | 11-01-11 | 4 |
| Tom Knotts | 11-25-08 | 11-25-08 | 11-01-11 | 5 |
| Curtis McCarty | 10-25-05 | 07-28-09 | 11-01-11 | 8 |
|
A subcommittee of the Norman Arts Council. Its mission is to create exciting, appealing, and harmonious public spaces by integrating art into public places in the City of Norman. The board consists of seven members; three appointed by City Council; two appointed by the Norman Gallery Association; One appointed by the Norman Arts Council Roundtable Advisory Group; and one appointed by the Norman Convention and Visitors Bureau. Meets the 2nd Monday, 3:00p.m., Norman Public Library, 225 N. Webster (3-year term) |
||||||||||||||||||||
| Recent Agenda - pdf | ||||||||||||||||||||
| Appointed by the City of Norman | ||||||||||||||||||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward | ||||||||||||||||
| Jana Moring | 10-23-07 | 10-23-07 | 10-23-08 | 4 | ||||||||||||||||
| Barbara Schindler | 10-23-07 | 10-23-07 | 10-23-09 | 8 | ||||||||||||||||
| Jonathan Fowler | 11-27-07 | 11-27-07 | 10-23-10 | 4 | ||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Establishes ward boundaries subject to City Council approval. Meets the first Monday of July and additional meetings as warranted, 7:30 p.m., Municipal Building "A" Conference Room, 201 West Gray. (5-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| David Morgan | 09-25-07 | 09-25-07 | 07-01-11 |
At Lrg |
| Greg Jungman | 07-08-08 | 08-08-08 | 07-01-13 | 2 |
| Jonathan Leavey | 07-08-08 | 07-08-08 | 07-01-13 | 3 |
| Phoebe Schmitz | 07-08-08 | 07-08-08 | 07-01-13 | 2 |
| Karl Jahnke | 08-28-07 | 07-13-09 | 07-13-14 | 8 |
| Lori Cornelsen | 09-25-07 | 09-25-07 | 07-01-10 | 6 |
| Mark Morton | 01-23-07 | 01-23-07 | 07-01-10 | 5 |
| Cheryl Clayton - CHAIR | 07/01/01 | 07-01-06 | 07-01-11 | 7 |
| Responsible for evaluating and determining the needs of social and voluntary programs and assisting community and professional groups in the development of a cooperative system of social service agencies. Meets quarterly on the 4th Monday of March, June, September, and the 1st Monday in October at 5:30 p.m., Norman Municipal Building Conference Room, 201 West Gray. (3-year term) | ||||
| Recent Agenda - pdf | ||||
|
Representative |
Original Term Began |
Term Begins |
Term Ends |
Ward |
| TeresaCapps | 10-10-06 | 10-10-06 | 12-09-09 | 3 |
| Nita Cochran | 12-09-94 | 12-09-06 | 12-09-09 | 2 |
| Katie Fitzgerald | 09-11-07 | 09-11-07 | 12-09-10 | 8 |
| Peggy Ellis | 02-26-08 | 02-26-08 | 12-09-10 | 1 |
| Ann M. Way - CHAIR | 12-09-01 | 12-09-07 | 12-09-10 | 5 |
| Heidi Smith | 12-23-08 | 12-23-08 | 12-09-11 | 6 |
| Amy Venable | 12-23-08 | 12-23-08 | 12-09-11 | 4 |
| Cale Powers | 06-09-09 | 06-09-09 | 12-09-11 | 8 |
| Tim Mauldin | 02-08-00 | 12-09-06 | 12-09-09 | 3 |
|
